| Issue | Title | |
| Volume 3, Issue 2 (2013) | Criteri di indagine degli spazi voltati nell’ambito dell’architettura storica e in archeologia | Abstract PDF |
| Luca Cipriani, Filippo Fantini, Silvia Bertacchi | ||
| Volume 4, Issue 1 (2014) | Dalla disciplina del progetto, le ragioni di un percorso magistrale di studi in interaction design | Abstract PDF |
| Alessandra Bosco, Michele Zannoni | ||
| Volume 3, Issue 2 (2013) | Datazione con il radiocarbonio di ceramiche e intonaci preistorici | Abstract PDF |
| Marco Rossi, Gianluca Quarta, Lucio Calcagnile | ||
| Volume 4, Issue 2 (2014) | Design of a digital interactive configuration, flexible and inexpensive, for monitoring the movements of people in real time | Abstract PDF |
| Enrico Costa, Camillo Trevisan | ||
| Volume 2, Issue 1 (2012) | Dieta mediale degli studenti universitari: primi risultati di una ricerca quantitativa diacronica | Abstract PDF |
| Nicola Cavalli, Paolo Ferri, Andrea Mangiatordi, Francesca Scenini, Andrea Pozzali | ||
| Volume 5, Issue 2 (2015) | Digital documentation for archaeology. Case studies on etruscan and roman heritage | Abstract PDF |
| Alfonso Ippolito | ||
| Volume 6, Issue 2 (2016) | Digital mapping for archaeological heritage | Abstract PDF |
| Raffaele Catuogno, Antonella Di Luggo | ||
| Volume 5, Issue 1 (2015) | Digital media and architectural drawings: a case study from Bramante | Abstract PDF |
| Simone Baldissini | ||
| Volume 4, Issue 1 (2014) | Digitizing Alexander Grahan Bell’s Beinn Bhreagh for its conservation | Abstract |
| Mario Santana Quintero, Kenneth Percy, Sarah Ward, Thomas Morrison | ||
| Volume 6, Issue 1 (2016) | Digitizing indoor and underground cultural heritage sites with robots | Abstract PDF |
| Daniele Calisi, Francesca Giannone, Claudia Ventura, Paolo Salonia, Fabio Cottefoglie, Vittorio Amos Ziparo | ||
| Volume 4, Issue 2 (2014) | Drawings on paper. Digital historical archives of the former Radaar Department at the University Sapienza School of Architecture in Rome | Abstract PDF |
| Emanuela Chiavoni | ||
| Volume 6, Issue 2 (2016) | Dynamic Management of Survey data and Archaeological Excavation. The case study of the Amphitheatre of Volterra | Abstract PDF |
| Carlo Battini, Elena Sorge | ||
| Volume 2, Issue 1 (2012) | EBooks and Elearning: a new chapter? | Abstract PDF |
| John Akeroyd | ||
| Volume 1, Issue 1 (2011) | Editorial | Abstract PDF |
| Francesco Proietti, Virginia Valzano | ||
| Volume 6, Supplement (2016) | Editorial. A supplement of Scires-it on the COCONET european project | Abstract PDF |
| Ferdinando Boero, Virginia Valzano, Cristiana Bartolomei | ||
| Volume 6, Issue 1 (2016) | Editorial. Digital Heritage into Practice | Abstract PDF |
| Sofia Pescarin | ||
| Volume 6, Issue 2 (2016) | Editorial. Landscape & Archaeology | Abstract PDF |
| Paolo Clini, Andrea Galli, Ramona Quattrini | ||
| Volume 4, Issue 1 (2014) | Editorial. SCIRES-IT, an Eco-sustainable Open-Access Journal | Abstract PDF |
| Virginia Valzano | ||
| Volume 5, Issue 2 (2015) | Editorial. Survey and documentation for Archaeology, a special issue of SCIRES-IT | Abstract PDF |
| Stefano Bertocci, Andrea Arrighetti | ||
| Volume 4, Issue 1 (2014) | Experiences of digital documentation of Carsulae on the Flaminian way in Umbria | Abstract PDF |
| Stefano Bertocci, Sandro Parrinello | ||
| Volume 5, Issue 2 (2015) | Exploring the inexistent | Abstract PDF |
| Giulia Pettoello | ||
| Volume 4, Issue 2 (2014) | From survey data to virtual environment. Two case studies | Abstract PDF |
| Manuela Incerti, Stefania Iurilli | ||
| Volume 6, Issue 1 (2016) | Game embrace siegecraft in "protect the walls!" | Abstract PDF |
| Massimiliano Forlani, Eva Pietroni, Leonardo Rescic, Claudio Rufa, Francesco Antinucci | ||
| Volume 4, Issue 1 (2014) | Google e il patrimonio culturale italiano | Abstract PDF |
| Elisa Bonacini | ||
| Volume 6, Issue 1 (2016) | Google Street View and digital enhancement of archaeological sites. A 360° pilot project aerial virtual tour in the Valley of the Temples (Agrigento, Italy) | Abstract |
| Elisa Bonacini | ||
| 26 - 50 of 144 Items | << < 1 2 3 4 5 6 > >> | |
